Breath of Fire: Dragon Quarter – Lista Armature
Faq a cura di: Kloud Von Doomegar
| NOME | DIFESA | MOSSE | COSTO |
| Protect Suite | 13 (immune a ogni alterazione di status) | 6 | 66000 |
| Ranger Suit | 16 | 12 | – |
| Excel Suit | 17 (riduce le probabilità di alterazioni di status) | 13 | – |
| Strider Suit | 17 | 15 | 8400 |
| Impact Gear | 18 (diruce i colpi alle spalle del 75%) | 6 | – |
| Impact Gear +3 | 20 | 8 | 4680 |
| Heavy Suit | 23 | 1 | – |
| Heavy Suit +1 | 24 | 2 | – |
Scudi
| NOME | DIFESE |
MOSSE | COSTO |
| Bari Shell | 0 (riduce il danno di ogni attacco del 25%) | 0 | 5000 |
| Bari Guard | 0 (riduce il danno di ogni attacco del 50%) | 0 | 15000 |
| Solid Shell +1 | 2 (richiede 10AP per usarlo) | 0 | – |
| Solid Shell +2 | 4 (richiede 10AP per usarlo) | 0 | 960 |
| Ranger Shell +1 | 5 | 3 | – |
| Chobham Plate | 24 | 1 | 36000 |
Bosh
Armature
| NOME | DIFESE | MOSSE | COSTO |
| Hi Ranger | 18 | 13 | – |
Scudi
| NOME | DIFESE | MOSSE | COSTO |
| Ranger Guard | 15 | 3 | – |
Nina
Armature
| NOME | DIFESE | MOSSE | COSTO |
| Divine Coat | 8 (immune a ogni alterazione di status) | 5 | 48000 |
| Divine Coat +1 | 9 (immune a ogni alterazione di status) | 6 | 52800 |
| Slave Clothes +1 | 11 | 11 | – |
| Slave Clothes +2 | 12 | 13 | 336 |
| Angel Coat +3 | 13 (riduce le probabilità di alterazioni di status) | 13 | – |
| Sleep Check +2 | 14 (Immune a Sleep) | 7 | – |
| Impact Check +3 | 16 (riduce i colpi alle spalle del 75%) | 18 | 3900 |
| Virus Checker | 18 (difende da status Virus) | 9 | – |
Scudi
| NOME | DIFESE | MOSSE | COSTO |
| Bari Ring | 0 (riduce il danno di ogni attacco del 25%) | 0 | 500 |
| Solid Ring +1 | 2 (Necessita di 10 AP per equipaggiarlo) | 0 | – |
| Shield Amulet +2 | 8 | 3 | 384 |
| Bari Loop | 0 (riduce il danno di ogni attacco del 50%) | 0 | 15000 |
Lin
Armature
| NOME | DIFESE | MOSSE | COSTO |
| Save Queen +1 | 11 (completa difesa a ogni status alterato) | 6 | 59400 |
| Wild Chaps +2 | 14 | 13 | 384 |
| Wild Chaps +3 | 15 | 13 | |
| Princess Guard +3 | 15 (riduce la probabilità di status alterati) | 8 | 12480 |
| Blindproof | 16 (immune a Blind) | 7 | |
| Quick Garter +6 | 16 | 31 | 6240 |
Scudi
| NOME | DIFESE | MOSSE | COSTO |
| Bari Bangle | 0 (tutti gli attacchi sono ridotti del 50%) | 0 | – |
| Tri Charger | 3 | 3 | – |
| Solid Ribbon +2 | 4 (necessita di 10 AP per equipaggiarlo) | 0 | 960 |