Dragon Quest IX: Sentinels of the Starry Skies – Lista combinazioni alchimia
Armi
Spade
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Warrior’s sword | Soldier’s Sword x 1 | Raging ruby x 1 | Warrior’s helm x 1 | |
| Fizzle foil | Rapier x 1 | Narspicious x 3 | Mithril ore x 1 | |
| Steel broadsword | Iron broadsword x 1 | Iron ore x 1 |
Lava lump x 1 | |
| Gigasteel broadsword | Steel broadsword x1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Aurora Blade | Cautery sword x 1 | Brighten rock x 3 | Holy water x 1 | |
| Platinum sword | Iron broadsword x 1 | Platinum ore x 1 | Hephaestus’ flame x 1 | |
| Dragon slayer | Dragonsbane x 1 | Mighty armlet x 1 | / | |
| Eber falcon blade | Falcon blade x 1 | Meteorite bracer x 1 | / | |
| Eber miracle sword | Miracle sword x 1 | Life bracer x 2 | / | |
| Fire blade | Valkyrie sword x 1 | Lava lump x 3 | Rockbomb shard x 1 | |
| Inferno blade | Fire blade x 1 | Sunstone x 1 | Rockbomb shard x 3 | |
| Liquid metal sword | Metal slime sword x 1 | Orichalcum x 1 | Slimedrop x 6 | |
| Metal king sword | Liquid metal sword x 1 | Orichalcum x 1 | Slime crown x 1 | |
| Erdrick’s sword | Rusty sword x 1 | Glass frit x 9 | Orichalcum x 1 | |
| Stardust sword | Supernova sword x 1 | Reset stone x 1 | / | |
| Nebula sword | Stardust sword x 1 | Agate of evolution x 1 | Silver orb x 1 | |
| Supernova sword | Nebula sword x 1 | Agate of evolution x 3 | Silver orb x 3 | |
| Hypernova sword | Nebula sword x 1 | Agate of evolution x 3 | Silver orb x 3 | 20% di possibilità di acquisirla quando si crea la Supernova sword |
Lance
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel lance | Iron lance x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigasteel lance | Steel lance x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Celestial Spear | Long spear x 1 | Holy talisman x 1 | Platinum ore x 2 | |
| Holy lance | Iron Spear x 1 | Gold rosary x 1 | / | |
| Trident | Battle fork x 1 | Seashell x 2 | Crimson coral x 2 | |
| Graco’s trident | Trident x 1 | Mighty armlet x 1 | Densinium x 2 | |
| Sandstorm spear | Holy lance x 1 | Kitty litter x 2 | Glass frit x 2 | |
| Halberd | Partisan x 1 | Battle-axe x 1 | / | |
| Lightning lance | Celestial spear x 1 | Thunderball x 3 | Mithril ore x 1 | |
| Storm spear | Lightning spear x 1 | Thunderball x 5 | Gold bar x 1 | |
| Demon spear | Celestial spear x 1 | Terrible tattoo x 3 | Malicite x 1 | |
| Liquid slime spear | Metal slime spear x 1 | Orichalcum x 1 | Slimedrop x 6 | |
| Metal king spear | Liquid slime spear x 1 | Orichalcum x 1 | Slime crown x 1 | |
| Poker | Split-pot poker x 1 | Reset stone x 1 | / | |
| Stud poker | Poker x 1 | Agate of evolution x 1 | Red orb x 1 | |
| Split-pot poker | Stud poker x 1 | Agate of evolution x 3 | Red orb x 3 | |
| Red-hot poker | Stud poker x 1 | Agate of evolution x 3 | Red orb x 3 | 10% di possibilità di acquisirla quando si crea la Split-pot poker |
Coltelli
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Divine dagger | Bronze knife x 1 | Holy water x 3 | / | |
| Poison moth knife | Divine dagger x 1 | Coagulant x 2 | Manky mud x 1 | |
| Batterfly knife | Poison moth knife x 1 | Coagulant x 3 | Butterfly wing x 3 | |
| Dread dagger | Batterfly knife x 1 | Disturbin’ turban x 1 | Butterfly wing x 5 | |
| Poison needle | Magic beast horn x 1 | Manky mud x 3 | / | |
| Falcon knife earring | Deadly nightblade x 1 | Slime earrings x 1 | Agility ring x 3 | |
| Assassin’s dagger | Deadly nightblade x 1 | Poison needle x 1 | Evencloth x 2 | |
| Icicle dirk | Divine dagger x 1 | Ice crystal x 3 | Edged boomerang x 1 | |
| Fenrir fang | Icicle dirk x 1 | Ice crystal x 5 | Magic beast horn x 3 | |
| Soul breaker | Sword breaker x 1 | Life bracer x 1 | Spirit bracer x 1 | |
| Gladius | Flame tang x 1 | Reset stone x 1 | / | |
| Flame tang | Gladius x 1 | Sunstone x 1 | Crimson coral x 3 | |
| Deft dagger | Dashing dagger x 1 | Reset stone x 1 | / | |
| Darting dagger | Deft dagger x 1 | Agate of evolution x 1 | Purple orb x 1 | |
| Dashing dagger | Darting dagger x 1 | Agate of evolution x 3 | Purple orb x 3 | |
| Dynamo dagger | Darting dagger x 1 | Agate of evolution x 3 | Purple orb x 3 | 10% di possibilità di acquisirlo quando si crea il Dashing dagger |
Bacchette magiche
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Staff of sentencing | Wizard’s staff x 1 | Flurry feather x 1 | Magic water x 1 | |
| Staff of divine wrath | Staff of sentencing x 1 | Flurry feather x 3 | Sage’s elixir x 1 | |
| Watermaul wand | Stolos’ staff x 1 | Seashell x 3 | Crimson coral x 3 | |
| Tsunami staff | Watermaul wand x 1 | Celestial skein x 1 | Enchanted stone x 1 | |
| Lightning staff | Stolos’ staff x 1 | Thunderball x 3 | Magic water x 1 | |
| Lightning conductor | Lightning staff x 1 | Thunderball x 5 | Sage’s elixir x 1 | |
| Magma staff | Stolos’ staff x 1 | Rockbomb shard x 3 | Brighten rock x 3 | |
| Rune staff | Stolos’ staff x 1 | Ruby of protection x 1 | Magic water x 5 | |
| Hieroglyph staff | Rune staff x 1 | Sorcerer’s ring x 1 | Sage’s elixir x 3 | |
| Mega-magical mace | Magical mace x 1 | Astral plume x 1 | Mythril ore x 3 | |
| Savant’s staff | Sage’s staff x 1 | Agate of evolution x 1 | Sage’s elixir x 3 | |
| Bright staff | Brilliant staff x 1 | Reset stone x 1 | / | |
| Shining staff | Bright staff x 1 | Agate of evolution x 1 | Blue orb x 1 | |
| Brillant staff | Shining staff x 1 | Agate of evolution x 3 | Blue orb x 3 | |
| Aurora staff | Shining staff x 1 | Agate of evolution x 3 | Blue orb x 3 | 10% di possibilità di acquisirla quando si crea la Brillant staff |