Asce
Utilizzabili da: Battlemaster e Ranger
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Golden Axe | / | 5.000 | 26 | 1 |
| Iron Axe | 1.800 | 900 | 30 | 1 |
| Steel Axe | / | 2.100 | 47 | 1 |
| Battle Axe | 3.900 | 1.950 | 52 | 1 |
| Moon Axe | 8.800 | 4.400 | 65 | 1 |
| Gigasteel Axe | / | 3.000 | 68 | 1 |
| King Axe | 16.000 | 8.000 | 78 | 2 |
| Full Moon Axe | / | 8.250 | 82 | 2 |
| Pro’s Axe | / | 9.900 | 87 | 1 |
| Kaiser Axe | / | 10.500 | 92 | 3 |
| Headsman’s Axe | 28.800 | 14.400 | 98 | 2 |
| Ice Axe | 37.000 | 18.500 | 108 | 3 |
| Executioner’s Axe | / | 16.600 | 115 | 3 |
| Avalanche Axe | / | 20.500 | 126 | 3 |
| Heavy Hatchet | / | 24.000 | 134 | 4 |
| Bad Axe | / | 20.000 | 146 | 4 |
| Maxi Axe | / | 24.000 | 157 | 4 |
| Climaxe | / | 30.000 | 168 | 4 |
| Galaxy Axe | / | 36.000 | 178 | 5 |
Boomerang
Utilizzabili da Sage e Superstar
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Boomerang | 750 | 375 | 13 | 1 |
| Edged Boomerang | 2.750 | 1.375 | 22 | 1 |
| Reinforced Boomerang | / | 800 | 26 | 1 |
| Crucerang | 4.300 | 2.150 | 30 | 1 |
| Cutting-Edge Boomerang | / | 3.375 | 35 | 1 |
| Razor-Wing Boomerang | 9.100 | 4.550 | 38 | 1 |
| Swallowtail | 9.600 | 4.800 | 48 | 1 |
| Razer-Wing Boomerang | / | 5.500 | 50 | 1 |
| Erazor-Wing Boomerang | / | 6.300 | 58 | 2 |
| Gusterang | 14.800 | 7.400 | 61 | 2 |
| Eaglewing | / | 8.900 | 65 | 2 |
| Flametang Boomerang | 19.500 | 9.750 | 71 | 2 |
| Blusterang | / | 12.400 | 75 | 3 |
| Banefire Boomerang | / | 14.600 | 80 | 3 |
| Pentarang | / | 18.000 | 89 | 3 |
| Hexarang | / | 22.000 | 101 | 4 |
| Meteorang | / | 20.000 | 111 | 4 |
| Asterang | / | 24.000 | 120 | 4 |
| Stellarang | / | 30.000 | 129 | 4 |
| Galaxarang | / | 36.000 | 138 | 5 |
Archi
Utilizzabili da Mage Knight, Sage e Ranger
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Short Bow | 1.150 | 575 | 20 | 1 |
| Longbow | / | 1.175 | 40 | 1 |
| Hunter’s Bow | 4.900 | 2.450 | 57 | 1 |
| Fuddle Bow | / | 3.950 | 64 | 1 |
| Potshot Bow | 9.200 | 4.600 | 70 | 2 |
| Blowy Bow | 12.200 | 6.000 | 77 | 2 |
| Hotshot Bow | / | 8.200 | 82 | 1 |
| Billowing Bow | / | 9.400 | 88 | 1 |
| Cheiron’s Bow | 22.400 | 11.200 | 92 | 2 |
| Great Bow | 31.500 | 15.750 | 99 | 2 |
| Blustery Bow | / | 16.000 | 101 | 2 |
| Purblind Bow | 36.000 | 18.000 | 110 | 2 |
| Blinding Bow | / | 21.000 | 120 | 3 |
| Oh-No Bow | / | 3.330 | 130 | 3 |
| Odin’s Bow | / | 19.650 | 130 | 4 |
| Angel’s Bow | / | 20.000 | 142 | 4 |
| Archangel’s Bow | / | 24.000 | 154 | 4 |
| Aeon’s Bow | / | 30.000 | 166 | 4 |
| Seraph’s Bow | / | 36.000 | 178 | 5 |
Artigli
Utilizzabili da Monk e Rogue
| Nome | Comprato a | Venduto a | Att. | Rarità | Bonus |
| Stone Claws | 100 | 50 | 7 | 1 | / |
| Iron Claws | 620 | 310 | 17 | 1 | / |
| Razor Claws | 1.750 | 875 | 28 | 1 | / |
| Steel Claws | / | 1.000 | 31 | 1 | / |
| Sacred Claws | 3.100 | 1.550 | 43 | 1 | / |
| Gigasteel Claws | / | 1.350 | 47 | 1 | / |
| Crow’s Claws | 4.800 | 2.400 | 51 | 1 | Agl. +10 |
| Handrills | 7.600 | 3.800 | 61 | 1 | / |
| Kestrel Claws | / | 3.250 | 63 | 1 | Agl. +15 |
| Kite Claws | / | 5.500 | 72 | 2 | Agl. +20 |
| Dragon Claws | 14.500 | 7.250 | 78 | 1 | / |
| Hammer Handrills | / | 8.000 | 83 | 2 | / |
| Fire Claws | 21.000 | 10.500 | 88 | 1 | / |
| Cobra Claws | 29.000 | 14.500 | 93 | 2 | / |
| Combusticlaws | / | 16.500 | 99 | 2 | / |
| King Cobra Claws | / | 18.250 | 106 | 3 | / |
| Beast Claws | / | 21.250 | 114 | 2 | / |
| Beastmaster Claws | / | 23.750 | 125 | 3 | / |
| Orichalcum Claws | / | 28.000 | 138 | 3 | / |
| Dragon Lord Claws | / | 20.000 | 143 | 4 | / |
| Dragovian Claws | / | 24.000 | 153 | 4 | / |
| Dragovian Lord Claws | / | 30.000 | 163 | 4 | / |
| Xenlon Claws | / | 36.000 | 173 | 5 | / |
Ventagli
Utilizzabili da Monk, Entertainer e Superstar
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Feather Fan | 110 | 11 | 9 | 1 |
| Iron Fan | 300 | 150 | 14 | 1 |
| War Fan | 920 | 460 | 24 | 1 |
| Steel Fan | / | 1.250 | 30 | 1 |
| Foehn Fan | 3.200 | 1.600 | 40 | 1 |
| Gigasteel Fan | / | 2.150 | 45 | 1 |
| Tortoiseshell Fan | 4.900 | 2.450 | 50 | 1 |
| Fowl Fan | 5.000 | 2.500 | 52 | 1 |
| Feline Fan | 5.100 | 2.550 | 54 | 1 |
| Cobra Fan | 5.200 | 2.600 | 56 | 1 |
| Gale Force Fan | / | 3.150 | 62 | 2 |
| Black Tortoise Fan | / | 5.100 | 64 | 2 |
| Vermillion Bird Fan | / | 5.200 | 66 | 2 |
| White Tiger Fan | / | 5.300 | 68 | 2 |
| Azure Dragon Fan | / | 5.400 | 70 | 2 |
| Stellar Fan | 12.000 | 6.000 | 77 | 1 |
| Lunar Fan | / | 11.500 | 88 | 2 |
| White Bouquet | / | 25.000 | 92 | 3 |
| Solar Fan | / | 14.250 | 100 | 3 |
| Friendly Fan | 45.000 | 22.500 | 112 | 3 |
| Attribeauty | / | 24.500 | 123 | 4 |
| Critical Fan | / | 20.000 | 130 | 4 |
| Overcritical Fan | / | 24.000 | 142 | 4 |
| Hypercritical Fan | / | 30.000 | 152 | 4 |
| Dire Critical Fan | / | 36.000 | 164 | 5 |
Martelli
Utilizzabili da Battlemaster e Paladin
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Oaken Club | / | 70 | 7 | 1 |
| Sledgehammer | 1.300 | 650 | 28 | 1 |
| Ace of Clubs | / | 775 | 35 | 1 |
| War Hammer | 4.600 | 2.300 | 55 | 1 |
| Giant Wrench | 7.900 | 3.550 | 64 | 1 |
| Uber War Hammer | / | 4.900 | 70 | 1 |
| Terra Tamper | 15.000 | 7.500 | 75 | 1 |
| Terra Firmer | / | 9.750 | 87 | 2 |
| Marauder’s Maul | 21.500 | 10.750 | 93 | 2 |
| Terra Hammer | / | 15.500 | 100 | 3 |
| Giant’s Hammer | 35.500 | 17.750 | 109 | 2 |
| Titan’s Hammer | / | 21.250 | 118 | 3 |
| Megaton Hammer | / | 21.200 | 127 | 3 |
| Hela’s Hammer | / | 12.700 | 132 | 2 |
| Warlord’s Hammer | / | 26.750 | 140 | 4 |
| Groundbreaker | / | 20.000 | 151 | 4 |
| Earthsplitter | / | 24.000 | 160 | 4 |
| Moonmasher | / | 30.000 | 169 | 4 |
| Starsmasher | / | 36.000 | 176 | 5 |
Lance
Utilizzabili da Fighter, Cleric e Paladin
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Bamboo Lance | 85 | 8 | 6 | 1 |
| Iron Lance | 450 | 225 | 17 | 1 |
| Long Spear | 1.400 | 700 | 29 | 1 |
| Steel Lance | / | 1.400 | 33 | 1 |
| Holy Lance | 2.700 | 1.350 | 39 | 1 |
| Battle Fork | 3.900 | 1.950 | 47 | 1 |
| Gigasteel Lance | / | 2.100 | 50 | 1 |
| Sandstorm Spear | 6.600 | 3.300 | 54 | 1 |
| Partisan | 7.100 | 3.550 | 61 | 1 |
| Trident | / | 4.600 | 65 | 1 |
| Celestial Spear | / | 3.250 | 70 | 1 |
| Halberd | 11.200 | 6.600 | 75 | 1 |
| Lightning Lance | 19.800 | 9.900 | 85 | 1 |
| Gracos’ Trident | / | 6.200 | 88 | 2 |
| Demon Spear | 34.500 | 17.250 | 93 | 2 |
| Storm Spear | / | 20.800 | 97 | 2 |
| Hero Spear | / | 18.000 | 107 | 3 |
| Metal Slime Spear | / | 22.500 | 114 | 3 |
| Liquid Metal Spear | / | 27.000 | 125 | 3 |
| Metal King Spear | / | 30.000 | 136 | 3 |
| Poker | / | 20.000 | 144 | 4 |
| Stud Poker | / | 24.000 | 155 | 4 |
| Split Pot Poker | / | 30.000 | 166 | 4 |
| Red Hot Poker | / | 36.000 | 176 | 5 |
Coltelli
Utilizzabili da Figher, Rogue e Mage
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Poison Needle | 1.900 | 950 | 1 | 1 |
| Falcon Knife Earrings | 15.800 | 7.900 | 1 | 2 |
| Paring Knife | 70 | 7 | 4 | 1 |
| Bronze Knife | 200 | 100 | 10 | 1 |
| Divine Dagger | 640 | 320 | 18 | 1 |
| Poison Moth Knife | 1.250 | 625 | 24 | 1 |
| Batterfly Dagger | / | 1.200 | 38 | 1 |
| Deadly Nightblade | 2.900 | 1.450 | 42 | 1 |
| Assassin’s Dagger | 7.000 | 3.500 | 54 | 1 |
| Dread Dagger | / | 3.250 | 57 | 1 |
| Icicle Dirk | 9.600 | 4.800 | 62 | 1 |
| Sword Breaker | 15.500 | 7.750 | 74 | 1 |
| Fenrir Fang | / | 10.600 | 80 | 2 |
| Soul Breaker | / | 17.500 | 87 | 2 |
| Gladius | 31.200 | 15.600 | 102 | 2 |
| Pruning Knife | / | 24.000 | 114 | 3 |
| Flame Fang | / | 18.750 | 122 | 3 |
| Deft Dagger | / | 20.000 | 132 | 4 |
| Darting Dagger | / | 24.000 | 140 | 4 |
| Dashing Dagger | / | 30.000 | 148 | 4 |
| Dynamo Dagger | / | 36.000 | 155 | 5 |
Staffe
Utilizzabili da Cleric e Paladin
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Laundry Pole | 40 | 4 | 5 | 1 |
| Carrying Pole | 530 | 265 | 15 | 1 |
| Oaken Pole | 780 | 390 | 22 | 1 |
| Iron Bar | 2.300 | 1.150 | 36 | 1 |
| Pillar of Strenght | 3.400 | 1.700 | 47 | 1 |
| Steel Bar | / | 2.000 | 49 | 1 |
| Driller Pillar | 5.300 | 2.650 | 60 | 1 |
| Gigasteel Bar | / | 3.100 | 62 | 1 |
| Sleepy Stick | 8.200 | 4.100 | 65 | 1 |
| Killer Pillar | / | 4.950 | 75 | 2 |
| Mistick | 16.500 | 8.250 | 82 | 1 |
| Slumber Stick | / | 8.900 | 85 | 2 |
| Sadistick | 26.500 | 13.250 | 90 | 2 |
| Optimistick | / | 15.600 | 93 | 1 |
| Ballistick | / | 17.300 | 104 | 2 |
| Dragon Rod | 39.800 | 19.900 | 113 | 2 |
| Xenlon Rod | / | 22.250 | 121 | 3 |
| Orichalcudgel | / | 25.000 | 133 | 3 |
| Knockout Rod | / | 20.000 | 142 | 4 |
| Senseless Stick | / | 24.000 | 153 | 4 |
| Catatonic Cosh | / | 30.000 | 162 | 4 |
| Coma Cudgel | / | 36.000 | 170 | 5 |
Spade
Utilizzabili da Fighter, Rogue, Entertainer, Battlemaster e Mage Knight
| Nome | Comprato a | Venduto a | Att. | Rarità |
| Copper Sword | 159 | 15 | 7 | 1 |
| Falcon Blade | 14.800 | 7.400 | 12 | 1 |
| Soldier’s Sword | 240 | 120 | 13 | 1 |
| Rapier | 480 | 240 | 19 | 1 |
| Uber Falcon Blade | / | 16.800 | 26 | 2 |
| Iron Broadsword | 1.000 | 500 | 27 | 1 |
| Rusty Sword | / | / | 35 | 3 |
| Cautery Sword | 3.000 | 1.500 | 42 | 1 |
| Steel Broadsword | / | 1.900 | 45 | 1 |
| Platinum Sword | 4.500 | 2.250 | 51 | 1 |
| Bandit Blade | 6.300 | 3.150 | 58 | 1 |
| Gigasteel Broadsword | / | 3.450 | 62 | 1 |
| Warrior’s Sword | / | 3.700 | 63 | 1 |
| Valkyrie Sword | 7.700 | 3.850 | 64 | 1 |
| Fizzle Foil | / | 5.945 | 67 | 1 |
| Aurora Blade | / | 4.700 | 70 | 2 |
| Dragonsbane | 10.000 | 5.000 | 73 | 1 |
| Miracle Sword | / | 9.250 | 77 | 1 |
| Fire Blade | 21.500 | 10.750 | 83 | 1 |
| Dragon Slayer | / | 12.000 | 88 | 2 |
| Uber Miracle Sword | / | 19.500 | 93 | 2 |
| Inferno Blade | / | 22.000 | 99 | 2 |
| Metal Slime Sword | / | 22.500 | 110 | 3 |
| Liquid Metal Sword | / | 27.000 | 124 | 3 |
| Metal King Sword | / | 30.000 | 137 | 4 |
| Stardust Sword | / | 20.000 | 145 | 4 |
| Nebula Sword | / | 24.000 | 155 | 4 |
| Erdrick’s Sword | / | / | 158 | 4 |
| Supernova Sword | / | 30.000 | 168 | 4 |
| Hypernova Sword | / | 36.000 | 180 | 5 |
Aste
Utilizzabili da Cleric, Mage e Monk
| Nome | Comprato a | Venduto a | Att. | Rarità | Bonus | MP Ass. % |
| Oak Staff | 120 | 12 | 3 | 1 | / | / |
| Faerie Staff | / | / | 5 | 2 | / | 1 |
| Wizard’s Staff | 840 | 420 | 7 | 1 | / | 1.5 |
| Staff of Sentencing | 1.600 | 800 | 11 | 1 | / | 2 |
| Stolo’s Staff | 3.150 | 1.575 | 18 | 1 | / | 2.5 |
| Staff of Divine Wrath | / | 1.900 | 20 | 1 | / | 2.5 |
| Watermaul Wand | 4.700 | 2.350 | 25 | 1 | / | 5 |
| Lightning Staff | 8.100 | 4.050 | 28 | 1 | / | 3.5 |
| Magma Staff | 10.800 | 5.400 | 34 | 1 | / | 4 |
| Tsunami Staff | / | 3.650 | 36 | 2 | / | 5.5 |
| Lightning Conductor | / | 7.800 | 40 | 2 | / | 4.5 |
| Rune Staff | 12.400 | 6.200 | 45 | 1 | Mag. Might +8 | 6.5 |
| Brouhaha Boomstick | / | 8.500 | 50 | 1 | / | 7 |
| Hieroglyph Staff | / | 12.500 | 54 | 2 | Mag. Might +15 | 7.5 |
| Magical Mace | 17.000 | 8.500 | 57 | 1 | / | 8 |
| Mega-Magical Mace | / | 19.000 | 65 | 2 | / | 9 |
| Sceptre of Glitt | / | / | 70 | 3 | / | 7.5 |
| Sage’s Staff | 35.000 | 17.500 | 73 | 2 | Mag. Might +12 | 8 |
| Savant’s Staff | / | 18.500 | 80 | 3 | Mag Might +20 | 8.5 |
| Bright Staff | / | 20.000 | 85 | 4 | Mag Mend +8 | 8 |
| Wyrmwand | / | 21.500 | 88 | 3 | / | 7.5 |
| Shining Staff | / | 24.000 | 90 | 4 | Mag. Mend +12 | 9 |
| Brilliant Staff | / | 30.000 | 94 | 4 | Mag Mend +15 | 9.5 |
| Aurora Staff | / | 36.000 | 98 | 5 | Mag. Mend +18 | 10 |
Fruste
Utilizzabili da Entertainer e Superstar
| Nome | Comprato | Venduto a | Att. | Rarità |
| Leather Whip | 95 | 48 | 4 | 1 |
| Thorn Whip | 350 | 175 | 11 | 1 |
| Battle Whip | 960 | 480 | 17 | 1 |
| Snakeskin Whip | 2.500 | 1.250 | 25 | 1 |
| Chain Whip | 3.700 | 1.850 | 28 | 1 |
| Serpentine Whip | / | 2.250 | 33 | 1 |
| Iron Whip | 6.000 | 3.000 | 38 | 1 |
| Sidewinder | / | 4.400 | 43 | 2 |
| Dragontail Whip | 14.000 | 7.000 | 50 | 1 |
| Spiked Steel Whip | / | 6.600 | 54 | 1 |
| Gigaspike Whip | / | 8.400 | 68 | 2 |
| Demon Whip | / | 1.980 | 72 | 1 |
| Queen’s Whip | 41.000 | 20.500 | 80 | 2 |
| Archdemon Whip | / | 2.400 | 86 | 1 |
| Scourge Whip | / | 14.250 | 86 | 2 |
| Empress’ Whip | / | 23.000 | 93 | 2 |
| Wizardly Whip | / | 22.000 | 100 | 3 |
| Goddess Whip | / | 26.000 | 106 | 3 |
| Gringham Whip | / | 20.000 | 118 | 4 |
| Mega Gringham Whip | / | 24.000 | 124 | 4 |
| Giga Gringham Whip | / | 30.000 | 132 | 4 |
| Uber Gringham Whip | / | 36.000 | 140 | 5 |
GameSource su Google Aggiungici alle tue fonti preferite: Google ti mostrerà più spesso i nostri articoli.
Aggiungi alle fonti preferite