Condividi
Armi
Spade
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Warrior’s sword | Soldier’s Sword x 1 | Raging ruby x 1 | Warrior’s helm x 1 | |
| Fizzle foil | Rapier x 1 | Narspicious x 3 | Mithril ore x 1 | |
| Steel broadsword | Iron broadsword x 1 | Iron ore x 1 |
Lava lump x 1 | |
| Gigasteel broadsword | Steel broadsword x1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Aurora Blade | Cautery sword x 1 | Brighten rock x 3 | Holy water x 1 | |
| Platinum sword | Iron broadsword x 1 | Platinum ore x 1 | Hephaestus’ flame x 1 | |
| Dragon slayer | Dragonsbane x 1 | Mighty armlet x 1 | / | |
| Eber falcon blade | Falcon blade x 1 | Meteorite bracer x 1 | / | |
| Eber miracle sword | Miracle sword x 1 | Life bracer x 2 | / | |
| Fire blade | Valkyrie sword x 1 | Lava lump x 3 | Rockbomb shard x 1 | |
| Inferno blade | Fire blade x 1 | Sunstone x 1 | Rockbomb shard x 3 | |
| Liquid metal sword | Metal slime sword x 1 | Orichalcum x 1 | Slimedrop x 6 | |
| Metal king sword | Liquid metal sword x 1 | Orichalcum x 1 | Slime crown x 1 | |
| Erdrick’s sword | Rusty sword x 1 | Glass frit x 9 | Orichalcum x 1 | |
| Stardust sword | Supernova sword x 1 | Reset stone x 1 | / | |
| Nebula sword | Stardust sword x 1 | Agate of evolution x 1 | Silver orb x 1 | |
| Supernova sword | Nebula sword x 1 | Agate of evolution x 3 | Silver orb x 3 | |
| Hypernova sword | Nebula sword x 1 | Agate of evolution x 3 | Silver orb x 3 | 20% di possibilità di acquisirla quando si crea la Supernova sword |
Lance
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel lance | Iron lance x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigasteel lance | Steel lance x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Celestial Spear | Long spear x 1 | Holy talisman x 1 | Platinum ore x 2 | |
| Holy lance | Iron Spear x 1 | Gold rosary x 1 | / | |
| Trident | Battle fork x 1 | Seashell x 2 | Crimson coral x 2 | |
| Graco’s trident | Trident x 1 | Mighty armlet x 1 | Densinium x 2 | |
| Sandstorm spear | Holy lance x 1 | Kitty litter x 2 | Glass frit x 2 | |
| Halberd | Partisan x 1 | Battle-axe x 1 | / | |
| Lightning lance | Celestial spear x 1 | Thunderball x 3 | Mithril ore x 1 | |
| Storm spear | Lightning spear x 1 | Thunderball x 5 | Gold bar x 1 | |
| Demon spear | Celestial spear x 1 | Terrible tattoo x 3 | Malicite x 1 | |
| Liquid slime spear | Metal slime spear x 1 | Orichalcum x 1 | Slimedrop x 6 | |
| Metal king spear | Liquid slime spear x 1 | Orichalcum x 1 | Slime crown x 1 | |
| Poker | Split-pot poker x 1 | Reset stone x 1 | / | |
| Stud poker | Poker x 1 | Agate of evolution x 1 | Red orb x 1 | |
| Split-pot poker | Stud poker x 1 | Agate of evolution x 3 | Red orb x 3 | |
| Red-hot poker | Stud poker x 1 | Agate of evolution x 3 | Red orb x 3 | 10% di possibilità di acquisirla quando si crea la Split-pot poker |
Coltelli
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Divine dagger | Bronze knife x 1 | Holy water x 3 | / | |
| Poison moth knife | Divine dagger x 1 | Coagulant x 2 | Manky mud x 1 | |
| Batterfly knife | Poison moth knife x 1 | Coagulant x 3 | Butterfly wing x 3 | |
| Dread dagger | Batterfly knife x 1 | Disturbin’ turban x 1 | Butterfly wing x 5 | |
| Poison needle | Magic beast horn x 1 | Manky mud x 3 | / | |
| Falcon knife earring | Deadly nightblade x 1 | Slime earrings x 1 | Agility ring x 3 | |
| Assassin’s dagger | Deadly nightblade x 1 | Poison needle x 1 | Evencloth x 2 | |
| Icicle dirk | Divine dagger x 1 | Ice crystal x 3 | Edged boomerang x 1 | |
| Fenrir fang | Icicle dirk x 1 | Ice crystal x 5 | Magic beast horn x 3 | |
| Soul breaker | Sword breaker x 1 | Life bracer x 1 | Spirit bracer x 1 | |
| Gladius | Flame tang x 1 | Reset stone x 1 | / | |
| Flame tang | Gladius x 1 | Sunstone x 1 | Crimson coral x 3 | |
| Deft dagger | Dashing dagger x 1 | Reset stone x 1 | / | |
| Darting dagger | Deft dagger x 1 | Agate of evolution x 1 | Purple orb x 1 | |
| Dashing dagger | Darting dagger x 1 | Agate of evolution x 3 | Purple orb x 3 | |
| Dynamo dagger | Darting dagger x 1 | Agate of evolution x 3 | Purple orb x 3 | 10% di possibilità di acquisirlo quando si crea il Dashing dagger |
Bacchette magiche
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Staff of sentencing | Wizard’s staff x 1 | Flurry feather x 1 | Magic water x 1 | |
| Staff of divine wrath | Staff of sentencing x 1 | Flurry feather x 3 | Sage’s elixir x 1 | |
| Watermaul wand | Stolos’ staff x 1 | Seashell x 3 | Crimson coral x 3 | |
| Tsunami staff | Watermaul wand x 1 | Celestial skein x 1 | Enchanted stone x 1 | |
| Lightning staff | Stolos’ staff x 1 | Thunderball x 3 | Magic water x 1 | |
| Lightning conductor | Lightning staff x 1 | Thunderball x 5 | Sage’s elixir x 1 | |
| Magma staff | Stolos’ staff x 1 | Rockbomb shard x 3 | Brighten rock x 3 | |
| Rune staff | Stolos’ staff x 1 | Ruby of protection x 1 | Magic water x 5 | |
| Hieroglyph staff | Rune staff x 1 | Sorcerer’s ring x 1 | Sage’s elixir x 3 | |
| Mega-magical mace | Magical mace x 1 | Astral plume x 1 | Mythril ore x 3 | |
| Savant’s staff | Sage’s staff x 1 | Agate of evolution x 1 | Sage’s elixir x 3 | |
| Bright staff | Brilliant staff x 1 | Reset stone x 1 | / | |
| Shining staff | Bright staff x 1 | Agate of evolution x 1 | Blue orb x 1 | |
| Brillant staff | Shining staff x 1 | Agate of evolution x 3 | Blue orb x 3 | |
| Aurora staff | Shining staff x 1 | Agate of evolution x 3 | Blue orb x 3 | 10% di possibilità di acquisirla quando si crea la Brillant staff |
Fruste
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Snakeskin whip | Leather whip x 1 | Snakeskin x 3 | / | |
| Serpentine whip | Snakeskin whip x 1 | Snakeskin x 5 | Magic beast horn x 1 | |
| Sidewinder | Serpentine whip x 1 | Snakeskin x 6 | Tough guy tattoo x 1 | |
| Spiked steel whip | Iron whip x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigaspike whip | Spiked steel whip x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Dragontail whip | Iron whip x 1 | Dragon scale x 3 | Aggressence x 1 | |
| Demon whip | Iron whip x 1 | Terrible tattoo x 1 | Wing of bat x 3 | |
| Archdemon whip | Demon whip x 1 | Terrible tattoo x 2 | Malicite x 1 | |
| Scourge whip | Archdemon whip x 1 | Saint’s ashes x 1 | / | |
| Empress’s whip | Queen’s whip x 1 | Highness heels x 1 | Monarchic mark x 1 | |
| Goddess whip | Empress’s whip x 1 | Goddess ring x 1 | Agate of evolution x 1 | |
| Gringham whip | Giga Gringham whip x 1 | Reset stone x 1 | / | |
| Mega Gringham whip | Gringham whip x 1 | Agate of evolution x 1 | Green orb x 1 | |
| Giga Gringham whip | Mega Gringham whip x 1 | Agate of evolution x 3 | Green orb x 3 | |
| Eber Gringham whip | Mega Gringham whip x 1 | Agate of evolution x 3 | Green orb x 3 | 10% di possibilità di acquisirla quando si crea la Giga Gringham whip |
Mazze
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel bar | Iron bar x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigasteel bar | Steel bar x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Pillar of strength | Oaken pole x 3 | Utility belt x 1 | / | |
| Killer pillar | Driller pillar x 1 | Mighty armlet x 1 | / | |
| Slumber stick | Sleepy stick x 1 | Sleeping hibiscus x 3 |
Narspicious x 1 | |
| Mistick | Driller pillar x 1 | Fresh water x 3 | Flurry feather x 3 | |
| Optimistick | Mistick x 1 | Celestial skein x 2 | Agility ring x 1 | |
| Ballistick | Optimistick x 1 | Technicolour dreamcloth x 1 | Mercurys bandana x 1 | |
| Xenlon rod | Dragon rod x 1 | Dragon scale x 3 | Sainted soma x 3 | |
| Orichalcudgel | Orichalcum x 3 | Hephaestus’ flame x 3 | / | |
| Knockout rod | Catatonic cosh x 1 | Reset stone x 1 | / | |
| Senseless stick | Knockout rod x 1 | Agate of evolution x 1 | Blue orb x 1 | |
| Catatonic cosh | Senseless stick x 1 | Agate of evolution x 3 | Blue orb x 3 | |
| Coma cudgel | Senseless stick x 1 | Agate of evolution x 3 | Blue orb x 3 | 10% di possibilità di acquisirla quando si crea la Catatonic cosh |
Artigli
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel claws | Iron claws x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigasteel claws | Steel claws x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Sacred claws | Iron claws x 1 | Holy talisman x 1 | / | |
| Kestrel claws | Crow’s claws x 1 | Agility ring x 1 | / | |
| Kite claws | Krestrel claws x 1 | Enchanted stone x 2 | / | |
| Hammer handrills | Handrills x 1 | Iron nails x 5 | Iron ore x 1 | |
| Fire claws | Dragon claws x 1 | Lava lump x 3 | Rockbomb shard x 1 | |
| Combusticlaws | Fire claws x 1 | Sunstone x 1 | Rockbomb shard x 3 | |
| King cobra claws | Cobra claws x 1 | Terrible tattoo x 4 | Wing of bat x 4 | |
| Beastmaster claws | Beast claws x 1 | Monarchic mark x 1 | Magic beast horn x 9 | |
| Orichalcum claws | Combusticlaws x 1 | Orichalcum x 2 | Hephaestus’ flame x 2 | |
| Dragonlord claws | Dragovian lord clas x 1 | Reset stone x 1 | / | |
| Dragovian claws | Dragonlord claws x 1 | Agate of evolution x 1 | Red orb x 1 | |
| Dragovian lord claws | Dragovian claws x 1 | Agate of evolution x 3 | Red orb x 3 | |
| Xenlon claws | Dragovian claws x 1 | Agate of evolution x 3 | Red orb x 3 | 10% di possibilità di acquisirli quando si creano i Dragovian lord claws |
Ventagli
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel fan | Iron fan x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigasteel fan | Steel fan x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Foehn fan | Feather fan x 1 | Flurry feather x 1 | Agility ring x 1 | |
| Gale force fan | Foehn fan x 1 | Enchanted stone x 1 | Agility ring x 1 | |
| Cobra fan | War fan x 1 | Snakeskin x 2 | Dragon scale x 1 | |
| Azure Dragon fan | Cobra fan x 1 | Thunderball x 3 | Dragon scale x 2 | |
| Fowl fan | War fan x 1 | Flurry feather x 2 | Crimson coral x 2 | |
| Vermillion Bird fan | Fowl fan x 1 | Lava lump x 3 | Razor-wing boomerang x 1 | |
| Feline fan | War fan x 1 | Kitty litter x 2 | Seashell x 2 | |
| White Tiger fan | Feline fan x 1 | Ice crystal x 3 | Kitty shield x 1 | |
| Tortoiseshell fan | War fan x 1 | Tortoiseshell x 2 | Evencloth x 1 | Tortoiseshell è il materiale alchemico |
| Black Tortoise fan | Tortoiseshell fan x 1 | Royal soil x 3 | Tortoise shell x 1 | Tortoise shell è l’armatura |
| Lunar fan | Stellar fan x 1 | Full moon ring x 1 | Lucida shard x 1 | |
| Solar fan | Lunar fan x 1 | Sunstone x 1 | Crimson coral x 3 | |
| Friendly fan | Solar fan x 1 | Life bracer x 1 | Horse manure x 9 | |
| Critical fan | Hypercritical fan x 1 | Reset stone x 1 | / | |
| Overcritical fan | Critical fan x 1 | Agate of evolution x 1 | Green orb x 1 | |
| Hypercritical fan | Overcritical fan x 1 | Agate of evolution x 3 | Green orb x 3 | |
| Dire critical fan | Overcritical fan x 1 | Agate of evolution x 3 | Green orb x 3 | 10% di possibilità di acquisirlo quando si crea l’Hypercritical fan |
Asce
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel axe | Iron axe x 1 | Iron ore x 1 | Lava lump x 1 | |
| Gigasteel axe | Steel axe x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Golden axe | Iron axe x 1 | Gold bar x 1 | / | |
| Moon axe | Battle-axe x 1 | Lunaria x 1 | Mystifying mixture x 1 | |
| Full moon axe | Moon axe x 1 | Full moon ring x 1 | Mystifying mixture x 3 | |
| King axe | Golden axe x 1 | Slime crown x 1 | / | |
| Kaiser axe | King axe x 1 | Slime crown x 1 | Monarchic mark x 1 | |
| Executioner’s axe | Headsman’s axe x 1 | Ethereal stone x 2 | Raging ruby x 1 | |
| Ice axe | Kaiser axe x 1 | Ice crystal x 3 | Icicle dirk x 3 | |
| Avalanche axe | Ice axe x 1 | Ice crystal x 6 | Agate of evolution x 1 | |
| Bad axe | Climaxe x 1 | Reset stone x 1 | / | |
| Maxi axe | Bad axe x 1 | Agate of evolution x 1 | Purple orb x 1 | |
| Climaxe | Maxi axe x 1 | Agate of evolution x 3 | Purple orb x 3 | |
| Galaxy axe | Maxi axe x 1 | Agate of evolution x 3 | Purple orb x 3 | 20% di possibilità di acquisirla quando si crea la Climaxe |
Martelli
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Ace of clubs | Oaken club x 1 | Belle cap x 3 | / | |
| Eber war hammer | War hammer x 1 | Mighty armlet x 1 | / | |
| Terra tamper | Eber war hammer x 1 | Royal soil x 3 | Flintstone x 1 | |
| Terra firmer | Terra tamper x 1 | Royal soil x 5 | Densinium x 2 | |
| Terra hammer | Terra firmer x 1 | Royal soil x 7 | Ethereal stone x 3 | |
| Titan’s hammer | Giant’s hammer x 1 | Agate of evolution x 1 | Tough guy tattoo x 1 | |
| Megaton hammer | Hela’s hammer x 1 | Orichalcum x 1 | Densinium x 3 | |
| Warlord’s hammer | Megaton hammer x 1 | Orichalcum x 1 | Mighty armlet x 1 | |
| Groundbreaker | Moonmasher x 1 | Reset stone x 1 | / | |
| Earthsplitter | Groundbreaker x 1 | Agate of evolution x 1 | Yellow orb x 1 | |
| Moonmasher | Earthsplitter x 1 | Agate of evolution x 3 | Yellow orb x 3 | |
| Starsmasher | Earthsplitter x 1 | Agate of evolution x 3 | Yellow orb x 3 | 50% di possibilità di acquisirlo quando si crea il Moonmasher |
Boomerangs
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Reinforced boomerang | Boomerang x 1 | Iron nails x 3 | / | |
| Cutting-edge boomerang | Edged boomerang x 1 | Magic beast horn x 3 | Iron nails x 3 | |
| Crucerang | Reinforced boomerang x 1 | Hunter’s bow x 1 | Gold rosary x 1 | |
| Razer-wing boomerang | Razor-wing boomerang x 1 | Lunaria x 3 | / | |
| Erazor-wing boomerang | Razer-wing boomerang x 1 | Aggressence x 3 | Mythril ore x 1 | |
| Eaglewing | Swallowtail x 1 | Kestrel claws x 1 | Flurry feather x 3 | |
| Gusterang | Swallowtail x 1 | Flurry feather x 3 | Agility ring x 1 | |
| Blusterang | Gusterang x 1 | Staff of divine wrath x 1 | Agility ring x 2 | |
| Flametang boomerang | Gusterang x 1 | Lava lump x 3 | Rockbomb shard x 3 | |
| Banefire boomerang | Flametang boomerang x 1 | Sunstone x 1 | Rockbomb shard x 3 | |
| Pentarang | Hexarang x 1 | Reset stone x 1 | / | |
| Hexarang | Pentarang x 1 | Lucida shard x 3 | Mythril ore x 3 | |
| Meteorang | Stellarang x 1 | Reset stone x 1 | / | |
| Asterang | Meteorang x 1 | Agate of evolution x 1 | Silver orb x 1 | |
| Stellarang | Asterang x 1 | Agate of evolution x 3 | Silver orb x 3 | |
| Galaxrang | Asterang x 1 | Agate of evolution x 3 | Silver orb x 3 | 10% di possibilità di acquisirlo quando si crea lo Stellarang |
Archi
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Longbow | Short bow x 1 | Laundry pole x 1 | / | |
| Hunter’s bow | Longbow x 1 | Chain whip x 1 | / | |
| Hotshot bow | Potshot bow x 1 | Hunter’s hat x 1 | Archer’s armguard x 1 | |
| Blowy bow | Potshot bow x 1 | Flurry feather x 3 | Agility ring x 1 | |
| Billowing bow | Blowy bow x 1 | Staff of divine wrath x 1 | Celestial skein x 2 | |
| Blustery bow | Billowing bow x 1 | Gusterang x 1 | Celestial skein x 3 | |
| Purblind bow | Great bow x 1 | Mystifying mixture x 1 | Enchanted stone x 3 | |
| Blinding bow | Purblind bow x 1 | Mystifying mixture x 2 | Ethereal stone x 3 | |
| Oh-no bow | Odin’s bow x 1 | Malicite x 1 | / | |
| Odin’s bow | Oh-no bow x 1 | Saint’s ashes x 3 | / | |
| Angel’s bow | Aeon’s bow x 1 | Reset stone x 1 | / | |
| Archangel’s bow | Angel’s bow x 1 | Agate of evolution x 1 | Yellow orb x 1 | |
| Aeon’s bow | Archangel’s bow x 1 | Agate of evolution x 3 | Yellow orb x 3 | |
| Seraph’s bow | Archangel’s bow x 1 | Agate of evolution x 3 | Yellow orb x 3 | 10% di possibilità di acquisirlo quando si crea l’Aeon’s bow |
Armature
Testa
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Steel helmet | Iron helmet x 1 | Iron ore x 1 | Royal soil x 1 | |
| Gigasteel helmet | Steel helmet x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Filigree mask | Iron mask x 1 | Silver platter x 1 | Silver tiara x 1 | |
| Platinum headgear | Iron mask x 1 | Platinum ore x 1 | Hephaestus’ flame x 1 | |
| Mythril coif | Mail coif x 1 | Mythril ore x 2 | / | |
| Thinking cap | Steel helmet x 1 | Gold circlet x 1 | Sorcerer’s stone x 3 | |
| Scholar’s circlet | Thinking cap x 1 | Brainy bracer x 1 | Safe’s elixir x 1 | |
| Raging bull helm | Gigasteel helmet x 1 | Magic beast horn x 2 | Tough guy tattoo x 1 | |
| Minotaur helm | Raging bull helm x 1 | Magic beast horn x 4 | Mighty armlet x 1 | |
| Hades’ helm | Great helm x 1 | Malicite x 1 | / | |
| Mythril helm | Platinum headgear x 1 | Mythril ore x 3 | / | |
| Great helm | Hades’ helm x 1 | Saint’s ashes x 1 | / | |
| Crown of clarity | Thinking cap x 1 | Thinkincense x 5 | Mythril ore x 1 | |
| Skull helm | Apollo’s crown x 1 | Malicite x 1 | / | |
| Sun crown | Skull helm x 1 | Saint’s ashes x 3 | / | |
| Apollo’s crown | Sun crown x 1 | Agate of evolution x 1 | Sunstone x 1 | |
| Liquid metal helm | Metal slime helm x 1 | Orichalcum x 1 | Slimedrop x 6 | |
| Metal king helm | Liquid metal helm x 1 | Orichalcum x 1 | Slime crown x 1 | |
| Erdrick’s helmet | Rusty helmet x 1 | Glass frit x 9 | Orichalcum x 1 | |
| Hallowed helm | Wonder helm x 1 | Reset stone x 1 | / | |
| Blessed helm | Hallowed helm x 1 | Agate of evolution x 1 | Purple orb x 1 | |
| Wonder helm | Blessed helm x 1 | Agate of evolution x 3 | Purple orb x 3 | |
| Heavenly helm | Blessed helm x 1 | Agate of evolution x 3 | Purple orb x 3 | 20% di possibilità di acquisirlo quando si crea il Wonder helm |
| Trailblazing bandana | Bandana x 1 | Bow tie x 1 | / | |
| Mercury’s bandana | Trailblazing bandana x 1 | Agility ring x 1 | / | |
| Feathered cap | Leather hat x 1 | Flurry feather x 1 | / | |
| Bunny ears | Hairband x 1 | Bunny tail x 2 | / | |
| Cat ears | Hairband x 1 | Kitty litter x 2 | / | |
| Fur hood | Leather hat x 1 | Magic beast hide x 1 | Lambswool x 1 | |
| Pointy hat | Leather hat x 1 | Magic beast horn x 1 | / | |
| Golden tiara | Silver tiara x | Gold ring x 1 | Gold bracer x 1 | |
| Slood | Pointy hat x 1 | Slimedrop x 3 | / | |
| Feather headband | Hairband x 1 | Flurry feather x 2 | / | |
| Hunter’s hat | Pointy hat x 1 | Lambswool x 1 | Magic beast hide x 1 | |
| Ear cosy | Fur hood x 1 | Bunny tail x 1 | Lambswool x 1 | |
| Gold circlet | Circlet x 1 | Gold ring x 1 | Gold bracer x 1 | |
| Star circlet | Gold circlet x 1 | Lucida shard x 1 | / | |
| Tricky turban | Turban x 1 | Toad oil x 1 | Snakeskin x 1 | |
| Thief’s turban | Turban x 1 | Evencloth x 2 | / | |
| Malleable mask | Circlet x 1 | Butterfly wing x 2 | Narspicious x 2 | |
| Papillon mask | Malleable mask x 1 | Dread dagger x 1 | Narspicious x 3 | |
| Canny cap | Feathered cap x 1 | Brainy bracer x 2 | / | |
| Musketeer hat | Feathered cap x 1 | Feather headband x 1 | Magic beast hide x 3 | |
| Mega-magical hat | Magical hat x 1 | Prayer ring x 2 | Sorcerer’s stone x 1 | |
| Happy hat | Unhappy hat x 1 | Lucky pendant x 1 | / | |
| Spellward circlet | Gold circlet x 1 | Monarchic mark x 1 | Gold bar x 1 | |
| Phantom mask | Papillon mask x 1 | Dark robe x 1 | Slipweed x 3 | |
| Spring breeze hat | Winter sky hat x 1 | Agate of evolution x 1 | Green orb x 1 | |
| Summer cloud hat | Spring breeze hat x 1 | Agate of evolution x 1 | Green orb x 1 | |
| Autumn shower hat | Summer cloud hat x 1 | Agate of evolution x 1 | Green orb x 1 | |
| Winter sky hat | Autumn shower hat x 1 | Agate of evolution x 1 | Green orb x 1 |
Torso
| Nome oggetto | Ingrediente 1 | Ingrediente 2 | Ingrediente 3 | Note |
| Large-scale armour | Scale armour x 1 | Scale shield x 1 | Snakeskin x 1 | |
| Silver cuirass | Iron cuirass x 1 | Silver platter x 1 | / | |
| Full plate armour | Iron armour x 1 | Iron ore x 1 | Royal soil x 1 | |
| Gigasteel armour | Full plate armour x 1 | Iron ore x 2 | Hephaestus’ flame x 1 | |
| Tortoise shell | Iron cuirass x 1 | Tortoiseshell x 1 | Emerald moss x 1 | Tortoiseshell è il materiale alchemico |
| Tortoiseshell armour | Tortoise shell x 1 | Tortoiseshell x 2 | Emerald moss x 2 | Tortoiseshell è il materiale alchemico. Tortoise shell è l’armatura. |
| Gold mail | Silver mail x 1 | Gold ring x 1 | Gold bracer x 1 | |
| Platinum mail | Gold mail x 1 | Platinum ore x 1 | Hephaestus’ flame x 1 | |
| Enchanted armour | Magic armour x 1 | Enchanted stone x 1 | / | |
| Ethereal armour | Enchanted armour x 1 | Ethereal stone x 1 | / | |
| Dragon mail | Magic armour x 1 | Dragon scale x 2 | Raging ruby x 1 | |
| Spiked armour | Magic armour x 1 | Magic beast horn x 2 | Iron nails x 5 | |
| Holy mail | Chain mail x 1 | Holy talisman x 1 | Mythril ore x 1 | |
| Sacrosanct armour | Sacred armour x 1 | Ruby of protection x 1 | Life bracer x 1 | |
| Mirror armour | Magic armour x 1 | Mirrorstone x 3 | Sober ring x 1 | |
| Catoptric armour | Mirror armour x 1 | Mirrorstone x 5 | Catholicon ring x 1 | |
| Liquid metal armour | Metal slime armour x 1 | Orichalcum x 1 | Slimedrop x 6 | |
| Metal king armour | Liquid metal armour x 1 | Orichalcum x 1 | Slime crown x 1 | |
| Erdrick’s armour | Rusty armour x 1 | Glass frit x 9 | Orichalcum x 1 | |
| Victorious armour | Mythical armour x 1 | Reset stone x 1 | / | |
| Glorious armour | Victorious armour x 1 | Agate of evolution x 1 | Red orb x 1 | |
| Mythical armour | Glorious armour x 1 | Agate of evolution x 3 | Red orb x 3 | |
| Legendary armour | Glorious armour x 1 | Agate of evolution x 3 | Red orb x 3 | 20% di possibilità di acquisirla quando si crea la Mythical armour |
| Tracksuit top | Training top x 1 | Finessence x 1 | / | |
| Fur poncho | Leather cape x 1 | Magic beast hide x 3 | / | |
| Cloak of concealment | Cloak of evasion x 1 | Slipweed x 2 | Lambswool x 1 | |
| Gooey gear | Garish garb x 1 | Slimedrop x 3 | / | |
| Majestic mantle | Velvet cape x 1 | Bow tie x 1 | Brighten rock x 3 | |
| Tussler’s top | Tracksuit top x 1 | Finessence x 1 | Magic beast hide x 2 | |
| Dragon dress | Strongsam x 1 | Dragon scale x 1 | Finessence x 2 | |
| Flamenco shirt | Garish garb x 1 | Brighten rock x 3 | Technicolour dreamcloth x 1 | |
| Dancer’s dress | Dancers costume x 1 | Brighten rock x 3 | Technicolor dreamcloth x 1 | |
| Fur vest | Fur poncho x 1 | Magic beast hide x 3 | / | |
| Superstar’s suit | Star’s suit x 1 | Lucida shard x 3 | / | |
| Technicolour tutu | Tint-tastic tutu x 1 | Technicolour dreamcloth x 1 | / | |
| Hot bikini top | Dangerous bikini top x 1 | Seashell x 3 | Crimson coral x 2 | |
| Sizzling bikini top | Hot bikini top x 1 | Technicolour dreamcloth x 1 | Astral plume x 2 | |
| Dragon top | Tussler’s top x 1 | Dragon scale x 2 | Finessence x 2 | |
| Dark robe | Velvet cape x 1 | Evencloth x 3 | Slipweed x 3 | |
| Macabre mantle | Dark robe x 1 | Wing of bat x 4 | Terrible tattoo x 3 | |
| Twinkling tuxedo | Smart suit x 1 | Bow tie x 1 | Brighten rock x 3 | |
| Shimmering dress | Spangled dress x 1 | Pink pearl x 1 | Brighten rock x 3 | |
| Dangerous bustier | Divine bustier x 1 | Reset stone x 1 | / | |
| Silk bustier | Dangerous bustier x 1 | Tangleweb x 7 | Silk robe x 3 | |
| Divine bustier | Silk bustier x 1 | Slipweed x 7 | Sainted soma x 3 | |
| Tropotoga | Mesotoga x 1 | Reset stone x 1 | / | |
| Stratotoga | Tropotoga x 1 | Agate of evolution x 1 | Blue orb x 1 | |
| Mesotoga | Stratotoga x 1 | Agate of evolution x 3 | Blue orb x 3 | |
| Exotoga | Stratotoga x 1 | Agate of evolution x 3 | Blue orb x 3 | 10% di possibilità di acquisirla quando si crea la Mesotoga |
| Robe of sweet dreams | Rober of serenity x 1 | Sleeping hibiscus x 3 | Lambswool x 3 | |
| Enchanted robes | Magical robes x 1 | Enchanted stone x 1 | / | |
| Ethereal robes | Enchanted robes x 1 | Ethereal stone x 1 | / | |
| Saintly robe | Ascetic robe x 1 | Rosary x 1 | Grubby bandage x 3 | |
| Fizzle-proof suit | Fizzle-retardant suit x 1 | Sorcerer’s ring x 1 | Grubby bandage x 3 | |
| Sage’s robe | Saintly robe x 1 | Fizzle-proof suit x 1 | Thinkincense x 3 | |
| Flowing dress | Enchanted robes x 1 | Celestial skein x 3 | / | |
| Cape of good karma | Majestic mantle x 1 | Thinkincense x 6 | Sage’s elixir x 3 | |
| Princess’s robe | Shimmering dress x 1 | Monarchic mark x 1 | / | |
| Queen’s robe | Princess’s robe x 1 | Monarch’s mittens x 1 | Lambswool x 2 | |
| Empress’s robe | Queen’s robe x 1 | Spellward circlet x 1 | Lambswool x 3 | |
| Prince’s pea coat | Twinkling tuxedo x 1 | Monarchic mark x 1 | / | |
| King’s coat | Prince’s pea coat x 1 | King axe x 1 | Lambswool x 2 | |
| Emperor’s attire | King’s coat x 1 | Slime crown x 1 | Lambswool x 3 | |
| Celestria’s gown | Nightmare gown x 1 | Saint’s ashes x 3 | / | |
| Celestria’s raiment | Celestria’s gown x 1 | Agate of evolution x 1 | Astral plume x 7 | |
| Xenlon robe | Dragon robe x 1 | Dragon top x 1 | Dragon dress x 1 | |
